North Carolina
1,998 Utilities
Serving: 9,205,000
Data available: 2014-2019
Contaminants Found: 131
EWG's drinking water quality report for North Carolina shows results of tests conducted by the water utilities in North Carolina and provided to EWG by the North Carolina Department of Environment and Natural Resources.
Below are utilities in North Carolina serving over 10,000 people, listed alphabetically. Click the "more" button below to get the full list of utilities serving over 10,000 people.
Large utilities in North Carolina
Utilities that accumulated/accrued the most violation points as of April 2019 to March 2021 in North Carolina
The Environmental Protection Agency's Enforcement and Compliance History Online (ECHO) database collects compliance and enforcement-related information for drinking water utilities nationwide. ECHO water quality violation scores take into account federal health-based water quality standards, as well as monitoring, reporting and other drinking water quality requirements. Points are accrued based on specific problems at the utility - violations of health-based drinking water standards receive more points than monitoring and reporting violations - and the length of time until the violations were corrected.
Large utilities that accumulated/accrued the most violation points as of April 2019 to March 2021 in North Carolina
The Environmental Protection Agency's Enforcement and Compliance History Online (ECHO) database collects compliance and enforcement-related information for drinking water utilities nationwide. ECHO water quality violation scores take into account federal health-based water quality standards, as well as monitoring, reporting and other drinking water quality requirements. Points are accrued based on specific problems at the utility - violations of health-based drinking water standards receive more points than monitoring and reporting violations - and the length of time until the violations were corrected.
Utility | Location | People Served | Violation Points |
---|---|---|---|
Henderson-Kerr Lake Reg Water | Henderson, NC | 14,852 | 11 |
Montgomery County Water System | Mt Gilead, NC | 15,102 | 5 |
Hamlet Water System | Hamlet, NC | 10,289 | 5 |
Fayetteville Public Works Commission | Fayetteville, NC | 217,948 | 2 |
Southern Pines | Pinebluff, NC | 21,121 | 2 |
Town of Forest City | Forest City, NC | 21,366 | 1 |
Brunswick County Water System | Bolivia, NC | 100,694 | 1 |
Cleveland County Water | Lawndale, NC | 52,116 | 1 |
City of Monroe | Monroe, NC | 31,438 | 1 |
City of Kinston | Kinston, NC | 27,475 | 1 |
Hoke County Regional Water System | Raeford, NC | 24,899 | 1 |
Pender County Utilities | Burgaw, NC | 24,236 | 1 |
Iredell Water Corporation | Statesville, NC | 23,924 | 1 |
City of Mount Holly | Mount Holly, NC | 17,780 | 1 |
Anson County Water System | Wadesboro, NC | 13,380 | 1 |
Rockingham, City of | Rockingham, NC | 13,233 | 1 |
Carolina Beach Water System | Carolina Beach, NC | 11,786 | 1 |
City of Belmont | Belmont, NC | 11,613 | 1 |
Contaminants found in North Carolina above health guidelines
Found above health guidelines | Found | ||||||
---|---|---|---|---|---|---|---|
Contaminant | # of Utilities | People Served | # of Utilities | People Served | |||
Bromodichloromethane | 840 | 8,807,855 | 840 | 8,807,855 | |||
Chloroform | 871 | 8,772,955 | 888 | 8,810,100 | |||
Total trihalomethanes (TTHMs) | 982 | 8,529,077 | 982 | 8,529,077 | |||
Haloacetic acids (HAA5) | 819 | 8,425,691 | 819 | 8,425,691 | |||
Dichloroacetic acid | 802 | 8,331,520 | 806 | 8,344,112 | |||
Trichloroacetic acid | 700 | 8,222,813 | 700 | 8,222,813 | |||
Dibromochloromethane | 709 | 7,725,667 | 731 | 8,006,779 | |||
Haloacetic acids (HAA9) | 375 | 6,958,615 | 421 | 7,735,299 | |||
Chromium (hexavalent) | 361 | 6,546,480 | 404 | 7,673,973 | |||
Dibromoacetic acid | 455 | 6,101,752 | 461 | 6,835,541 | |||
Perfluorooctanoic acid (PFOA) | 261 | 5,852,408 | 248 | 5,843,826 | |||
Radium, combined (-226 & -228) | 643 | 2,482,345 | 644 | 2,505,343 | |||
Chlorate | 112 | 2,235,634 | 342 | 6,209,266 | |||
Perfluorooctane sulfonate (PFOS) | 113 | 2,142,515 | 230 | 5,590,825 | |||
Bromoform | 231 | 1,829,834 | 283 | 3,714,977 | |||
1,4-Dioxane | 97 | 1,789,449 | 148 | 2,733,428 | |||
Perfluoroheptanoic acid (PFHPA) | 116 | 1,786,901 | 179 | 3,792,956 | |||
Perfluorohexane sulfonate (PFHXS) | 59 | 1,433,638 | 124 | 2,889,834 | |||
Nitrate | 776 | 1,300,987 | 800 | 1,873,919 | |||
Perfluorobutane sulfonate (PFBS) | 71 | 1,110,800 | 107 | 2,413,349 | |||
Chlorite | 44 | 746,196 | 39 | 716,302 | |||
Bromate | 12 | 541,367 | 11 | 541,142 | |||
Atrazine | 31 | 478,431 | 70 | 1,665,442 | |||
Perfluorononanoic acid (PFNA) | 11 | 408,215 | 56 | 1,593,077 | |||
Nitrate and nitrite | 241 | 293,014 | 255 | 461,461 | |||
Uranium | 357 | 164,953 | 409 | 332,707 | |||
Vinyl chloride | 9 | 88,107 | 9 | 88,107 | |||
Simazine | 14 | 75,744 | 56 | 1,127,156 | |||
Manganese | 139 | 53,469 | 1,116 | 8,447,337 | |||
Benzo[a]pyrene | 5 | 51,805 | 12 | 80,307 | |||
Tetrachloroethylene (perchloroethylene) | 19 | 30,725 | 20 | 31,312 | |||
Heptachlor epoxide | 32 | 21,634 | 38 | 53,875 | |||
1,2-Dibromo-3-chloropropane (DBCP) | 2 | 17,025 | 2 | 17,025 | |||
Arsenic | 16 | 8,914 | 16 | 8,914 | |||
Carbon tetrachloride | 7 | 7,185 | 8 | 9,005 | |||
Trichloroethylene | 7 | 5,003 | 11 | 24,746 | |||
Thallium | 3 | 3,515 | 4 | 22,057 | |||
1,2-Dichloropropane | 12 | 2,975 | 19 | 5,136 | |||
Chlordane | 14 | 2,288 | 14 | 2,288 | |||
Benzene | 2 | 895 | 4 | 28,787 | |||
Ethylene dibromide | 2 | 716 | 3 | 1,158 | |||
1,2-Dichloroethane | 2 | 430 | 4 | 973 | |||
Cadmium | 2 | 381 | 3 | 15,946 | |||
Barium | 2 | 230 | 26 | 57,779 | |||
Styrene | 1 | 210 | 1 | 210 | |||
Beryllium | 1 | 60 | 1 | 60 |
Contaminants found in North Carolina above legal limits
Contaminant | # of Utilities | People Served | |
---|---|---|---|
Total trihalomethanes (TTHMs) | 2 | 5,738 | |
Radium, combined (-226 & -228) | 7 | 1,545 |