Search Results:
Largest utilities by state:
Utility name | City | People served |
---|---|---|
Aberdeen, Town of | Aberdeen | Population served: 10,380 |
Alexander County Water District | Hickory | Population served: 12,587 |
Anson County Water System | Wadesboro | Population served: 13,380 |
Appalachian State Univ WTP | Boone | Population served: 11,150 |
Bayleaf Master | Cary | Population served: 15,565 |
Beaufort County Northside Regional Water | Washington | Population served: 22,428 |
Bell Arthur Water Corporation | Bell Arthur | Population served: 10,310 |
Bertie County Regional Water | Windsor | Population served: 12,893 |
Bladen County Water Dist-West Bladen | Elizabethtown | Population served: 12,014 |
Brevard, City of | Brevard | Population served: 10,686 |
Broad River Water Authority | Spindale | Population served: 16,639 |
Brookwood Comm. Water System | Hampstead | Population served: 15,665 |
Brunswick County Water System | Bolivia | Population served: 100,694 |
Brunswick Regional Water and Sewer H2go | Leland | Population served: 28,488 |
Caldwell County Water System-SE | Lenoir | Population served: 14,212 |
Cape Fear Public Utility Authority - New Hanover County | Wilmington | Population served: 29,052 |
Cape Fear Public Utility Authority - Wilmington | Wilmington | Population served: 153,202 |
Carolina Beach Water System | Carolina Beach | Population served: 11,786 |
Cary | Apex | Population served: 192,250 |
Charlotte Water | Charlotte | Population served: 1,093,901 |
Chatham Co-North | Pittsboro | Population served: 18,752 |
Chowan County Water System | Edenton | Population served: 10,762 |
City of Albemarle | Albemarle | Population served: 17,874 |
City of Archdale | Archdale | Population served: 12,700 |
City of Asheboro | Asheboro | Population served: 25,791 |
City of Asheville | Asheville | Population served: 124,300 |
City of Belmont | Belmont | Population served: 11,613 |
City of Burlington | Burlington | Population served: 54,000 |
City of Clinton | Clinton | Population served: 12,410 |
City of Concord | Concord | Population served: 107,188 |
City of Conover | Conover | Population served: 14,732 |
City of Dunn | Dunn | Population served: 12,334 |
City of Durham | Durham | Population served: 282,343 |
City of Eden | Eden | Population served: 15,023 |
City of Goldsboro | Goldsboro | Population served: 34,959 |
City of Graham | Graham | Population served: 14,308 |
City of Greensboro | Greensboro | Population served: 290,201 |
City of Hendersonville | Hendersonville | Population served: 65,000 |
City of Hickory | Hickory | Population served: 67,947 |
City of High Point | High Point | Population served: 114,183 |
City of Jacksonville | Jacksonville | Population served: 45,712 |
City of Kannapolis | Kannapolis | Population served: 48,336 |
City of King | King | Population served: 20,490 |
City of Kinston | Kinston | Population served: 27,475 |
City of Laurinburg | Laurinburg | Population served: 18,288 |
City of Lenoir | Lenoir | Population served: 24,892 |
City of Lexington | Lexington | Population served: 18,931 |
City of Lincolnton | Lincolnton | Population served: 12,352 |
City of Lumberton | Lumberton | Population served: 25,803 |
City of Mebane | Mebane | Population served: 15,284 |
City of Monroe | Monroe | Population served: 31,438 |
City of Morganton | Morganton | Population served: 38,845 |
City of Mount Airy | Mount Airy | Population served: 10,417 |
City of Mount Holly | Mount Holly | Population served: 17,780 |
City of New Bern | New Bern | Population served: 30,070 |
City of Newton | Newton | Population served: 16,504 |
City of Raleigh | Raleigh | Population served: 603,000 |
City of Reidsville | Reidsville | Population served: 14,087 |
City of Rocky Mount | Rocky Mount | Population served: 54,886 |
City of Roxboro | Roxboro | Population served: 11,186 |
City of Sanford | Sanford | Population served: 45,649 |
City of Shelby | Shelby | Population served: 20,323 |
City of Statesville | Statesville | Population served: 25,712 |
City of Thomasville | Thomasville | Population served: 25,872 |
City of Washington | Washington | Population served: 13,000 |
City of Wilson | Wilson | Population served: 50,866 |
City of Winston-Salem | Pfafftown | Population served: 371,063 |
Clayton | Clayton | Population served: 19,822 |
Cleveland County Water | Lawndale | Population served: 52,116 |
Cliffdale West | Hampstead | Population served: 15,463 |
Craven County Water System | New Bern | Population served: 32,500 |
Currituck County Water System | Maple | Population served: 12,000 |
Dan River Water Inc | Eden | Population served: 11,890 |
Dare County Water System | Kill Devil Hills | Population served: 22,766 |
Davidson Water Inc. | Welcome | Population served: 147,455 |
Davie County Water System | Mocksville | Population served: 29,947 |
Deep Run Water Corporation | Deep Run | Population served: 13,332 |
Duplin County Water System | Kenansville | Population served: 18,542 |
Eastern Pines Water Corp | Greenville | Population served: 22,230 |
Edgecombe Water & Sewer District | Tarboro | Population served: 12,700 |
Elizabeth City | Elizabeth City | Population served: 19,187 |
Elon | Elon | Population served: 11,400 |
Energy United Water Corp | Hiddenite | Population served: 12,764 |
Fayetteville Public Works Commission | Fayetteville | Population served: 217,948 |
Franklin County Water & Sewer | Youngsville | Population served: 13,096 |
Gates County Water System | Gatesville | Population served: 11,621 |
Greenville Utilities Comm. | Greenville | Population served: 103,140 |
Halifax Co--Halifax | Halifax | Population served: 20,250 |
Hamlet Water System | Hamlet | Population served: 10,289 |
Harnett County Department of Public Utilities | Lillington | Population served: 101,389 |
Harrisburg | Harrisburg | Population served: 17,127 |
Havelock Water System | Havelock | Population served: 14,246 |
Henderson-Kerr Lake Reg Water | Henderson | Population served: 14,852 |
Hillsborough | Hillsborough | Population served: 16,697 |
Hoke County Regional Water System | Raeford | Population served: 24,899 |
Iredell Water Corporation | Statesville | Population served: 23,924 |
Johnston County - East | Smithfield | Population served: 31,250 |
Johnston County - West | Smithfield | Population served: 58,354 |
Kings Mountain | Kings Mountain | Population served: 12,819 |
Lincoln County WTP | Denver | Population served: 34,229 |
Marine Corps Air Station Cherry Point | Cherry Point | Population served: 17,144 |
Martin County Regional WASA | Williamston | Population served: 10,162 |
Montgomery County Water System | Mt Gilead | Population served: 15,102 |
Moore County Public Util. - Pinehurst | Carthage | Population served: 20,947 |
Neuse Regional Water and Sewer Authority | La Grange | Population served: 93,238 |
North Lenoir Water Corp | Kinston | Population served: 14,669 |
Old North Utilities Services/Ft. Bragg | Fort Bragg | Population served: 65,000 |
Onslow Water And Sewer Authority | Jacksonville | Population served: 141,409 |
Orange Water & Sewer Authority | Carrboro | Population served: 83,300 |
Pamlico County Water | Bayboro | Population served: 15,546 |
Pasquotank County Water System | Elizabeth City | Population served: 10,653 |
Pender County Utilities | Burgaw | Population served: 24,236 |
Perquimans County Water System | Hertford | Population served: 11,314 |
Piedmont Triad Regional | Randleman | Population served: 367,681 |
Richmond County Water System | Rockingham | Population served: 21,755 |
Roanoke Rapids Sanitary District | Roanoke Rapdis | Population served: 16,312 |
Robeson County Water System | Lumberton | Population served: 64,295 |
Rockingham, City of | Rockingham | Population served: 13,233 |
Salisbury-Rowan | Salisbury | Population served: 49,022 |
South Granville Water and Sewer Authority | Butner | Population served: 19,216 |
Southern Pines | Pinebluff | Population served: 21,121 |
Spring Lake | Spring Lake | Population served: 10,332 |
The Cape Master System | Hampstead | Population served: 10,792 |
Town of Apex | Apex | Population served: 60,000 |
Town of Boone | Boone | Population served: 19,028 |
Town of Forest City | Forest City | Population served: 21,366 |
Town of Fuquay-Varina | Fuquay-varina | Population served: 30,424 |
Town of Holly Springs | Holly Springs | Population served: 38,500 |
Town of Mooresville | Mooresville | Population served: 42,611 |
Town of Oak Island | Oak Island | Population served: 23,635 |
Town of Smithfield | Smithfield | Population served: 12,400 |
Town of Tarboro | Tarboro | Population served: 11,310 |
Two Rivers Utilities | Gastonia | Population served: 84,621 |
Union County Water System | Monroe | Population served: 134,066 |
USMC Lejeune - Hadnot Point | Camp Lejeune | Population served: 37,500 |
USMC Lejeune--Holcomb Blvd | Camp Lejeune | Population served: 17,000 |
USMC Lejeune--New River Air Station | Camp Lejeune | Population served: 11,500 |
Valdese | Valdese | Population served: 13,700 |
Wayne Water Districts Purchase | Goldsboro | Population served: 16,302 |
Wayne Water Districts | Goldsboro | Population served: 32,426 |
Waynesville | Waynesville | Population served: 16,347 |
West Carteret Water Corp | Newport | Population served: 15,679 |
West Wilkes Water Association Inc | Millers Creek | Population served: 12,202 |
SELECT YOUR STATE
- Select Your State
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District Of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming