Minnesota
964 Utilities
Serving: 4,464,000
Data available: 2014-2019
Contaminants Found: 97
EWG's drinking water quality report for Minnesota shows results of tests conducted by the water utilities in Minnesota and provided to EWG by the Minnesota Department of Health - Environmental Health Division.
Below are utilities in Minnesota serving over 10,000 people, listed alphabetically. Click the "more" button below to get the full list of utilities serving over 10,000 people.
Large utilities in Minnesota
Utility | Location | People Served |
---|---|---|
Albert Lea | Albert Lea, MN | 18,016 |
Alexandria | Alexandria, MN | 13,340 |
Andover | Andover, MN | 20,485 |
Anoka | Anoka, MN | 18,000 |
Apple Valley | Apple Valley, MN | 50,300 |
Austin Utilities | Austin, MN | 24,854 |
Bemidji | Bemidji, MN | 15,462 |
Big Lake | Big Lake, MN | 10,060 |
Blaine | Blaine, MN | 66,000 |
Bloomington | Bloomington, MN | 85,400 |
Brainerd | Baxter, MN | 13,590 |
Brooklyn Center | Brooklyn Center, MN | 30,104 |
Brooklyn Park | Brooklyn Park, MN | 81,000 |
Buffalo | Buffalo, MN | 16,103 |
Burnsville | Burnsville, MN | 61,747 |
Champlin | Champlin, MN | 24,260 |
Chanhassen | Chanhassen, MN | 24,951 |
Chaska | Chaska, MN | 26,016 |
Cloquet | Cloquet, MN | 11,295 |
Columbia Heights | Columbia Heights, MN | 20,000 |
Coon Rapids | Coon Rapids, MN | 63,899 |
Cottage Grove | Cottage Grove, MN | 36,900 |
Crystal | Crystal, MN | 23,088 |
Duluth | Duluth, MN | 86,859 |
Eagan | Eagan, MN | 68,223 |
Eden Prairie | Eden Prairie, MN | 63,726 |
Edina | Edina, MN | 49,050 |
Elk River | Elk River, MN | 16,914 |
Fairmont | Fairmont, MN | 10,328 |
Faribault | Faribault, MN | 23,718 |
Utilities that accumulated/accrued the most violation points as of April 2019 to March 2021 in Minnesota
The Environmental Protection Agency's Enforcement and Compliance History Online (ECHO) database collects compliance and enforcement-related information for drinking water utilities nationwide. ECHO water quality violation scores take into account federal health-based water quality standards, as well as monitoring, reporting and other drinking water quality requirements. Points are accrued based on specific problems at the utility - violations of health-based drinking water standards receive more points than monitoring and reporting violations - and the length of time until the violations were corrected.
Utility | Location | People Served | Violation Points |
---|---|---|---|
Battle Lake Mobile Home Park | Victoria, MN | 31 | 50 |
Lake Lillian | Lake Lillian, MN | 236 | 40 |
Oak Manor Mobile Home Park | Lancaster, MN | 150 | 36 |
Rolling Green First Addition | Warsaw, MN | 110 | 20 |
Thompson Oaks | Ellendale, MN | 51 | 20 |
Twin Lakes | Twin Lakes, MN | 156 | 20 |
Winona | Winona, MN | 27,782 | 15 |
Goodhue County Coop Electric | Zumbrota, MN | 143 | 15 |
Danube | Danube, MN | 493 | 10 |
South Saint Paul | South St. Paul, MN | 20,400 | 10 |
Climax | Climax, MN | 277 | 7 |
Lazy U Community | Medford, MN | 426 | 6 |
Brook Park | Brook Park, MN | 122 | 5 |
Elysian | Elysian, MN | 656 | 5 |
Spring Lake Park | Spring Lake Park, MN | 6,450 | 5 |
Askov | Askov, MN | 364 | 5 |
Stewart | Stewart, MN | 571 | 5 |
Big Sauk Lake Mobile Home Park | Sauk Centre, MN | 68 | 5 |
Darfur | Darfur, MN | 87 | 5 |
Lexington | Lexington, MN | 2,068 | 5 |
Rush City | Rush City, MN | 3,156 | 5 |
Skyline Village Mobile Home Park | Inver Grove Heights, MN | 1,185 | 5 |
Glenville | Glenville, MN | 670 | 5 |
Austin Mobile Home Park | Austin, MN | 59 | 2 |
Bel Clare Estates | St. Cloud, MN | 750 | 2 |
Spring Valley | Spring Valley, MN | 2,580 | 2 |
Clear Lake | Clear Lake, MN | 525 | 2 |
Meadowlands | Meadowlands, MN | 134 | 2 |
Empire Rentals LLC | Hastings, MN | 53 | 2 |
Bowlus | Bowlus, MN | 300 | 2 |
Large utilities that accumulated/accrued the most violation points as of April 2019 to March 2021 in Minnesota
The Environmental Protection Agency's Enforcement and Compliance History Online (ECHO) database collects compliance and enforcement-related information for drinking water utilities nationwide. ECHO water quality violation scores take into account federal health-based water quality standards, as well as monitoring, reporting and other drinking water quality requirements. Points are accrued based on specific problems at the utility - violations of health-based drinking water standards receive more points than monitoring and reporting violations - and the length of time until the violations were corrected.
Utility | Location | People Served | Violation Points |
---|---|---|---|
Winona | Winona, MN | 27,782 | 15 |
South Saint Paul | South St. Paul, MN | 20,400 | 10 |
Forest Lake | Forest Lake, MN | 10,804 | 1 |
Brooklyn Park | Brooklyn Park, MN | 81,000 | 1 |
Contaminants found in Minnesota above health guidelines
Found above health guidelines | Found | ||||||
---|---|---|---|---|---|---|---|
Contaminant | # of Utilities | People Served | # of Utilities | People Served | |||
Total trihalomethanes (TTHMs) | 655 | 4,279,311 | 671 | 4,290,804 | |||
Haloacetic acids (HAA5) | 584 | 4,076,653 | 584 | 4,076,653 | |||
Bromodichloromethane | 524 | 3,981,847 | 530 | 4,093,619 | |||
Chloroform | 604 | 3,921,043 | 656 | 4,236,221 | |||
Dichloroacetic acid | 542 | 3,898,096 | 544 | 3,933,321 | |||
Trichloroacetic acid | 395 | 3,293,692 | 395 | 3,293,692 | |||
Haloacetic acids (HAA9) | 134 | 3,134,272 | 148 | 3,503,595 | |||
Dibromochloromethane | 406 | 2,890,897 | 422 | 3,137,818 | |||
Nitrate | 406 | 2,495,644 | 526 | 3,365,008 | |||
Radium, combined (-226 & -228) | 458 | 2,193,229 | 458 | 2,193,229 | |||
Chromium (hexavalent) | 55 | 2,139,544 | 68 | 2,479,688 | |||
Dibromoacetic acid | 190 | 1,495,220 | 191 | 1,511,313 | |||
Bromoform | 104 | 813,928 | 169 | 1,426,437 | |||
Arsenic | 266 | 728,624 | 266 | 728,624 | |||
Bromochloroacetic acid | 18 | 556,771 | 18 | 556,771 | |||
Perfluorohexane sulfonate (PFHXS) | 5 | 180,530 | 5 | 180,530 | |||
Perfluorooctanoic acid (PFOA) | 5 | 164,942 | 5 | 164,942 | |||
Tetrachloroethylene (perchloroethylene) | 6 | 137,203 | 7 | 138,987 | |||
Manganese | 8 | 123,791 | 170 | 3,160,304 | |||
Chlorate | 7 | 96,063 | 33 | 1,230,574 | |||
Uranium | 18 | 83,237 | 19 | 103,637 | |||
Trichloroethylene | 4 | 75,192 | 17 | 415,122 | |||
Perfluoroheptanoic acid (PFHPA) | 3 | 51,193 | 3 | 51,193 | |||
Vinyl chloride | 1 | 49,050 | 2 | 50,793 | |||
Bromate | 2 | 46,485 | 2 | 46,485 | |||
Perfluorooctane sulfonate (PFOS) | 2 | 43,777 | 3 | 115,777 | |||
Perfluorobutane sulfonate (PFBS) | 1 | 36,900 | 1 | 36,900 | |||
1,4-Dioxane | 2 | 32,021 | 22 | 707,912 | |||
Chlorite | 1 | 20,008 | 1 | 20,008 | |||
Carbon tetrachloride | 4 | 3,300 | 4 | 3,300 | |||
Nitrate and nitrite | 1 | 3,295 | 1 | 3,295 | |||
Chloromethane | 2 | 998 | 11 | 27,810 | |||
Cadmium | 1 | 800 | 1 | 800 | |||
Thallium | 1 | 125 | 1 | 125 | |||
1,2-Dichloroethane | 1 | 42 | 6 | 82,697 |
Contaminants found in Minnesota above legal limits
Contaminant | # of Utilities | People Served | |
---|---|---|---|
Radium, combined (-226 & -228) | 12 | 101,144 | |
Nitrate | 5 | 4,546 | |
Arsenic | 5 | 1,145 | |
Total trihalomethanes (TTHMs) | 1 | 35 |