California
2,913 Utilities
Serving: 39,025,000
Data available: 2014-2019
Contaminants Found: 152
EWG's drinking water quality report for California shows results of tests conducted by the water utilities in California and provided to EWG by the California State Water Resources Control Board.
Below are utilities in California serving over 10,000 people, listed alphabetically. Click the "more" button below to get the full list of utilities serving over 10,000 people.
Large utilities in California
Utilities that accumulated/accrued the most violation points as of April 2019 to March 2021 in California
The Environmental Protection Agency's Enforcement and Compliance History Online (ECHO) database collects compliance and enforcement-related information for drinking water utilities nationwide. ECHO water quality violation scores take into account federal health-based water quality standards, as well as monitoring, reporting and other drinking water quality requirements. Points are accrued based on specific problems at the utility - violations of health-based drinking water standards receive more points than monitoring and reporting violations - and the length of time until the violations were corrected.
Large utilities that accumulated/accrued the most violation points as of April 2019 to March 2021 in California
The Environmental Protection Agency's Enforcement and Compliance History Online (ECHO) database collects compliance and enforcement-related information for drinking water utilities nationwide. ECHO water quality violation scores take into account federal health-based water quality standards, as well as monitoring, reporting and other drinking water quality requirements. Points are accrued based on specific problems at the utility - violations of health-based drinking water standards receive more points than monitoring and reporting violations - and the length of time until the violations were corrected.
Utility | Location | People Served | Violation Points |
---|---|---|---|
City of Lindsay | Lindsay, CA | 13,445 | 90 |
City of Lemoore | Lemoore, CA | 24,945 | 85 |
Arvin Community Services District | Arvin, CA | 19,000 | 65 |
Linda County Water District | Marysville, CA | 13,800 | 7 |
CCWD Ebbetts Pass Improvement District | San Andreas, CA | 14,340 | 5 |
City of Livingston | Livingston, CA | 14,894 | 5 |
City of Sonoma | Sonoma, CA | 10,807 | 2 |
City of Lathrop | Lathrop, CA | 12,427 | 1 |
City of Red Bluff | Red Bluff, CA | 14,025 | 1 |
Walnut Park Mutual Water Company | Huntington Park, CA | 16,180 | 1 |
City of American Canyon | American Canyon, CA | 20,082 | 1 |
Orchard Dale Water District | Whittier, CA | 22,492 | 1 |
City of San Juan Capistrano | San Juan Capistrano, CA | 40,000 | 1 |
Bellflower - Somerset MWC | Bellflower, CA | 46,000 | 1 |
Contaminants found in California above health guidelines
Found above health guidelines | Found | ||||||
---|---|---|---|---|---|---|---|
Contaminant | # of Utilities | People Served | # of Utilities | People Served | |||
Total trihalomethanes (TTHMs) | 1,426 | 37,886,924 | 1,430 | 38,029,122 | |||
Chromium (hexavalent) | 1,348 | 35,806,069 | 1,386 | 37,522,992 | |||
Haloacetic acids (HAA5) | 1,196 | 35,521,975 | 1,204 | 36,035,375 | |||
Haloacetic acids (HAA9) | 450 | 34,528,342 | 506 | 36,327,029 | |||
Bromodichloromethane | 1,207 | 31,894,681 | 1,227 | 32,670,650 | |||
Dibromochloromethane | 1,194 | 31,276,327 | 1,229 | 32,463,548 | |||
Dibromoacetic acid | 985 | 29,582,838 | 997 | 30,608,367 | |||
Dichloroacetic acid | 907 | 29,324,037 | 958 | 30,848,967 | |||
Chloroform | 998 | 29,315,638 | 1,155 | 32,799,147 | |||
Nitrate | 1,814 | 29,057,982 | 1,965 | 33,218,925 | |||
Nitrate and nitrite | 1,084 | 28,559,134 | 1,132 | 30,884,469 | |||
Trichloroacetic acid | 835 | 28,356,837 | 866 | 29,659,189 | |||
Uranium | 902 | 26,856,689 | 933 | 27,994,597 | |||
Bromoform | 897 | 25,703,750 | 1,100 | 31,125,206 | |||
Arsenic | 1,275 | 25,199,048 | 1,274 | 25,196,548 | |||
Bromate | 168 | 18,983,068 | 163 | 18,982,044 | |||
Bromochloroacetic acid | 192 | 11,635,284 | 192 | 11,635,284 | |||
Radium, combined (-226 & -228) | 490 | 10,723,275 | 519 | 11,499,750 | |||
Strontium-90 | 109 | 9,100,595 | 142 | 10,315,654 | |||
Perfluorooctanoic acid (PFOA) | 109 | 8,030,191 | 109 | 8,030,191 | |||
Perfluorooctane sulfonate (PFOS) | 84 | 5,484,489 | 121 | 8,175,377 | |||
Tetrachloroethylene (perchloroethylene) | 102 | 4,873,963 | 120 | 6,413,139 | |||
Perfluorohexane sulfonate (PFHXS) | 75 | 4,668,077 | 117 | 8,291,791 | |||
Chlorate | 87 | 4,392,495 | 529 | 36,282,036 | |||
1,2,3-Trichloropropane | 154 | 3,029,801 | 190 | 5,440,006 | |||
1,2-Dibromo-3-chloropropane (DBCP) | 93 | 2,979,271 | 118 | 3,811,101 | |||
1,4-Dioxane | 46 | 2,569,148 | 191 | 17,726,312 | |||
Perfluorobutane sulfonate (PFBS) | 48 | 2,439,452 | 94 | 6,692,114 | |||
Radon | 64 | 2,270,441 | 64 | 2,270,441 | |||
Chlorite | 11 | 1,975,759 | 13 | 2,153,675 | |||
Vanadium | 89 | 1,286,344 | 943 | 37,202,481 | |||
Perfluoroheptanoic acid (PFHPA) | 31 | 1,225,618 | 71 | 4,605,414 | |||
Carbon tetrachloride | 9 | 902,342 | 12 | 952,721 | |||
Trichloroethylene | 30 | 824,088 | 86 | 9,178,511 | |||
Perchlorate | 35 | 706,248 | 83 | 3,948,334 | |||
N-Nitrosodimethylamine (NDMA) | 7 | 561,792 | 74 | 6,621,787 | |||
Perfluorononanoic acid (PFNA) | 11 | 373,373 | 53 | 4,031,311 | |||
Manganese | 259 | 218,948 | 1,424 | 36,964,784 | |||
Bromodichloroacetic acid | 3 | 186,089 | 3 | 186,089 | |||
Chlorodibromoacetic acid | 3 | 186,089 | 3 | 186,089 | |||
Thallium | 28 | 172,929 | 30 | 239,237 | |||
Tritium | 4 | 123,540 | 141 | 10,685,722 | |||
Ethylene dibromide | 3 | 67,809 | 7 | 442,959 | |||
Aluminum | 11 | 63,290 | 589 | 18,468,292 | |||
Cadmium | 31 | 51,588 | 42 | 113,907 | |||
Benzene | 2 | 34,056 | 5 | 49,417 | |||
Antimony | 9 | 24,894 | 22 | 32,937 | |||
Molybdenum | 3 | 17,527 | 477 | 33,703,593 | |||
Atrazine | 1 | 6,309 | 2 | 13,809 | |||
Selenium | 13 | 3,164 | 385 | 6,300,816 | |||
Dichloromethane (methylene chloride) | 4 | 2,951 | 67 | 1,969,650 | |||
1,2-Dichloropropane | 2 | 771 | 8 | 530,614 | |||
Barium | 3 | 710 | 1,060 | 23,971,405 | |||
Styrene | 2 | 187 | 4 | 4,012 | |||
Beryllium | 1 | 160 | 4 | 5,713 | |||
Mercury (inorganic) | 2 | 69 | 25 | 91,661 |
Contaminants found in California above legal limits
Contaminant | # of Utilities | People Served | |
---|---|---|---|
Nitrate and nitrite | 24 | 175,744 | |
Arsenic | 108 | 89,566 | |
Nitrate | 37 | 41,782 | |
Total trihalomethanes (TTHMs) | 23 | 41,415 | |
Trichloroethylene | 1 | 32,230 | |
Tetrachloroethylene (perchloroethylene) | 3 | 16,312 | |
Uranium | 37 | 13,037 | |
Haloacetic acids (HAA5) | 15 | 2,590 | |
Fluoride | 2 | 2,215 | |
Selenium | 7 | 1,230 | |
Radium, combined (-226 & -228) | 2 | 907 | |
1,2-Dibromo-3-chloropropane (DBCP) | 1 | 438 | |
Ethylene dibromide | 1 | 158 | |
Nitrite | 1 | 112 | |
Cadmium | 1 | 87 | |
Dichloromethane (methylene chloride) | 1 | 59 |