Toluene
Status: National drinking water standard exists
Toluene is a volatile solvent that harms the nervous and immune systems, damages the liver and may increase the risk of miscarriage and birth defects. Read More.
Toluene is a petroleum-derived chemical found in gasoline and used as a solvent in paints, adhesives and cleaning supplies. Toluene is highly neurotoxic. Exposure can cause fatigue and nausea, and may lead to nervous system disorders.
Health concerns for toluene
Harm to the brain and nervous system
Harm to the liver
Harm to the immune system
Harm to the reproductive system
Harm to fetal growth and development
State and national drinking water standards and health guidelines
EWG Health Guideline 150 ppb
The EWG Health Guideline of 150 ppb for toluene was defined by the California Office of Environmental Health Hazard Assessment as a public health goal, the level of a drinking water contaminant that does not pose a significant health risk. This health guideline protects against harm to internal organs.
EPA Maximum Contaminant
Level (MCL) 1,000 ppb
The legal limit for toluene, established in 1991, was based on a toxicity study in laboratory animals conducted in the 1980s.
ppb = parts per billion
States reporting toluene in drinking water
UTILITIES WITH CONTAMINATION | |||
---|---|---|---|
State | Utilities | People Served | |
California | 71 | 2,505,156 | |
Florida | 49 | 1,043,315 | |
New Jersey | 27 | 1,023,247 | |
New York | 35 | 636,512 | |
Alabama | 9 | 433,688 | |
Wisconsin | 34 | 313,530 | |
Alaska | 16 | 282,078 | |
Texas | 106 | 279,891 | |
Iowa | 30 | 147,897 | |
Tennessee | 4 | 114,419 | |
Missouri | 38 | 105,334 | |
North Carolina | 29 | 85,257 | |
Oklahoma | 4 | 57,713 | |
Arizona | 11 | 56,637 | |
Massachusetts | 7 | 48,850 | |
New Mexico | 8 | 47,701 | |
Georgia | 14 | 45,164 | |
Oregon | 11 | 43,287 | |
Ohio | 8 | 42,922 | |
Utah | 10 | 42,177 | |
Pennsylvania | 28 | 36,497 | |
Kansas | 7 | 33,540 | |
Louisiana | 20 | 31,559 | |
Nebraska | 2 | 30,532 | |
Colorado | 12 | 28,466 | |
Rhode Island | 4 | 28,224 | |
Minnesota | 16 | 26,464 | |
Virginia | 19 | 25,920 | |
Michigan | 10 | 25,060 | |
Mississippi | 5 | 19,725 | |
Arkansas | 8 | 15,278 | |
Nevada | 5 | 10,288 | |
Washington | 12 | 8,627 | |
West Virginia | 4 | 7,062 | |
Idaho | 9 | 6,972 | |
Illinois | 9 | 6,059 | |
Maryland | 4 | 4,730 | |
Delaware | 5 | 4,578 | |
Indiana | 2 | 4,553 | |
New Hampshire | 14 | 4,522 | |
Maine | 7 | 3,792 | |
Connecticut | 7 | 3,453 | |
Montana | 7 | 3,196 | |
Vermont | 4 | 1,282 | |
South Dakota | 2 | 813 | |
North Dakota | 1 | 98 |
Filtering technologies that reduce toluene
Activated Carbon
Reverse Osmosis
Utilities with the highest amounts of toluene, 2017-2019
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
Gmp Orchards Llc - Harbo | Yakima, WA | 1 of 1 | 69.0 ppb | 96 |
Oak Tree Circle Park Llc | Bushnell, FL | 1 of 6 | 29.3 ppb | 70 |
Brandt Point | Sequim, WA | 5 of 15 | 17.5 ppb | 26 |
Hillview Water Co-raymond | Oakhurst, CA | 4 of 20 | 15.3 ppb | 294 |
Baldy Mountain Ranch | Mountain Center, CA | 2 of 2 | 11.3 ppb | 60 |
Goshen Water District #2 (arcadia Hills) | Goshen, NY | 2 of 6 | 11.1 ppb | 822 |
Oakwood Village Water | Oakwood, OH | 1 of 3 | 9.33 ppb | 608 |
Pinewood Estates | Idaho Falls, ID | 1 of 5 | 9.10 ppb | 450 |
Pump 8 Domestic Water Association | Yakima, WA | 2 of 2 | 8.60 ppb | 30 |
Sunrise Hill Estates | Barrington, ME | 1 of 4 | 8.50 ppb | 100 |
Kilmarnock, Town of | Kilmarnock, VA | 2 of 11 | 7.68 ppb | 1,487 |
Brookside Meadows Estate | Stockton, CA | 1 of 1 | 7.10 ppb | 39 |
Vista Del Toro Ws | Salinas, CA | 1 of 2 | 7.00 ppb | 87 |
Farm Water Works | Sanford, NC | 5 of 11 | 6.64 ppb | 162 |
Bakman Water Company | Fresno, CA | 2 of 19 | 6.62 ppb | 8,866 |
Sierra Army Depot | Herlong, CA | 2 of 6 | 5.68 ppb | 1,500 |
Horseshu Vue Ranch Subdivision | Horseshoe Bend, ID | 1 of 7 | 5.54 ppb | 51 |
Valley Mills Crossing | Bedford, VA | 1 of 6 | 5.47 ppb | 70 |
Palms River Resort | Hemet, CA | 1 of 3 | 5.33 ppb | 200 |
Lewis Estates Subdivision | Thomasville, GA | 1 of 3 | 5.33 ppb | 88 |
Morning View Water Company | Rigby, ID | 1 of 6 | 5.20 ppb | 378 |
Town Of Boyce Water System* | Boyce, LA | 2 of 8 | 5.20 ppb | 1,650 |
Campti Water System | Campti, LA | 2 of 14 | 5.10 ppb | 1,734 |
Ash Mountain Water System | Cleveland, GA | 2 of 8 | 4.98 ppb | 42 |
Sunny Acres Mobilehome Park | Erie, PA | 1 of 3 | 4.97 ppb | 60 |
Menomonee Falls WW - Groundwater | Menomonee Falls, WI | 4 of 18 | 4.89 ppb | 1,796 |
Bgwc Silver Lake-windwood | Greenville, SC | 1 of 7 | 4.66 ppb | 180 |
Tranquil Acres Ws | Woodland Park, CO | 1 of 2 | 4.20 ppb | 180 |
Guatay Mutual Benefit Corporation | Guatay, CA | 1 of 5 | 4.20 ppb | 100 |
El Dorado Utility District | Houston, TX | 2 of 9 | 4.07 ppb | 4,083 |
Teel Brooke Estates | Boones Mill, VA | 1 of 6 | 4.05 ppb | 187 |
Whispering Pines Apartments | Mariposa, CA | 1 of 3 | 4.00 ppb | 55 |
Hosston Mira Water System | Hosston, LA | 2 of 10 | 3.86 ppb | 660 |
Happy Trails Mobile Home Park | Sabattus, ME | 1 of 5 | 3.80 ppb | 33 |
Laurel Lakes 508 | Thiensville, WI | 1 of 9 | 3.78 ppb | 50 |
Brandi Estates | Cypress, TX | 1 of 7 | 3.71 ppb | 93 |
Lake Morena Views Mw Company | Campo, CA | 1 of 3 | 3.67 ppb | 360 |
Wells St. Station 425 West | Delafield, WI | 6 of 9 | 3.63 ppb | 25 |
Lawson S Landing | Dillon Beach, CA | 1 of 4 | 3.25 ppb | 900 |
Bridge Hollow Water Association* | Wanship, UT | 2 of 5 | 3.22 ppb | 60 |
Canada Woods Water Company | Carmel, CA | 2 of 23 | 3.20 ppb | 432 |
Alfred Water District | Alfred, ME | 1 of 15 | 3.20 ppb | 723 |
Spring Creek Forest | Austin, TX | 1 of 5 | 3.20 ppb | 117 |
East Thetford Water Company | East Thetford, VT | 1 of 6 | 3.17 ppb | 250 |
Faith School of Theology | Charleston, ME | 1 of 3 | 3.03 ppb | 99 |
Town of Lakewood Village | Lakewood Village, TX | 1 of 5 | 2.96 ppb | 732 |
Meadow Estates Mutual | Boonville, CA | 1 of 3 | 2.93 ppb | 85 |
Farnham Manor | Farnham Manor, VA | 1 of 5 | 2.80 ppb | 77 |
Big Island Water Company | Roach, MO | 1 of 2 | 2.74 ppb | 175 |
Harris Villa | Westfield, WI | 1 of 7 | 2.71 ppb | 25 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Toluene, but it likely has the contaminant in its water supply.
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
Coralville Muni Water System | Coralville, IA | 2 of 3 | 0.867 ppb | 18,907 |
North Reading Water Department | North Reading, MA | 1 of 1 | 0.820 ppb | 15,500 |
Washington | Washington, MO | 1 of 21 | 0.819 ppb | 13,892 |
City of Apache Junction | Apache Junction, AZ | 8 of 27 | 0.763 ppb | 13,657 |
Waukee Water Supply* | Waukee, IA | 1 of 1 | 0.700 ppb | 13,790 |
Savannah-Georgetown/Gateway | Port Wenworth, GA | 20 of 44 | 0.667 ppb | 14,589 |
Jackson Water System | Jackson, TN | 35 of 486 | 0.612 ppb | 95,501 |
Spencer Municipal Water Utility | Spencer, IA | 3 of 4 | 0.500 ppb | 11,235 |
Valley of The Moon Water District | El Verano, CA | 1 of 7 | 0.500 ppb | 22,536 |
Boone Water Works* | Boone, IA | 5 of 7 | 0.486 ppb | 12,909 |
Burlington Municipal Waterworks* | Burlington, IA | 9 of 21 | 0.453 ppb | 25,619 |
Harris County Municipal Utility District 24 | Bellaire, TX | 3 of 11 | 0.409 ppb | 10,263 |
City of Bay City | Bay City, TX | 4 of 34 | 0.356 ppb | 17,614 |
Rockwood Water System* | Rockwood, TN | 4 of 13 | 0.341 ppb | 11,594 |
Shorewood Waterworks | Shorewood, WI | 4 of 4 | 0.295 ppb | 13,189 |
Salem City* | Salem, OH | 2 of 10 | 0.250 ppb | 16,850 |
Western Virginia Water Authority* | Roanoke, VA | 3 of 57 | 0.250 ppb | 155,000 |
Carolina Beach Water System | Carolina Beach, NC | 2 of 22 | 0.233 ppb | 11,786 |
City of Mabank* | Mabank, TX | 1 of 6 | 0.223 ppb | 11,349 |
United Water Toms River | Toms River, NJ | 1 of 66 | 0.223 ppb | 123,184 |
Sioux City Water Supply* | Sioux City, IA | 1 of 5 | 0.220 ppb | 82,759 |
Keansburg Water & Sewer Department | Keansburg, NJ | 1 of 19 | 0.203 ppb | 10,105 |
Council Bluffs Water Works* | Council Bluffs, IA | 1 of 4 | 0.200 ppb | 63,795 |
Harris County MUD 165 | Houston, TX | 2 of 25 | 0.196 ppb | 17,763 |
Bellingham Dpw Water Sewer Div.* | Bellingham, MA | 1 of 51 | 0.194 ppb | 15,390 |
Soquel Creek Water District | Soquel, CA | 2 of 37 | 0.189 ppb | 37,720 |
Madison Water Department | Madison, NJ | 2 of 230 | 0.170 ppb | 15,820 |
IL American-Streator | Belleville, IL | 2 of 11 | 0.164 ppb | 19,000 |
Pinery Wwd | Parker, CO | 2 of 38 | 0.153 ppb | 11,600 |
Cedar City Waterworks | Cedar City, UT | 1 of 21 | 0.148 ppb | 31,223 |
Fishkill Village* | Fishkill, NY | 1 of 60 | 0.147 ppb | 11,337 |
Falls Water Company Inc | Portland, ID | 1 of 12 | 0.145 ppb | 17,100 |
Pine Hill Borough MUA | Pine Hill, NJ | 1 of 7 | 0.143 ppb | 10,233 |
United Water NJ* | Haworth, NJ | 5 of 32 | 0.132 ppb | 792,713 |
Saddle Brook Water Department | Saddle Brook Twp, NJ | 5 of 32 | 0.132 ppb | 13,155 |
Apple Valley | Apple Valley, MN | 1 of 3 | 0.130 ppb | 50,300 |
Grand Chute Tn San District 1 | Grand Chute, WI | 1 of 1 | 0.130 ppb | 21,583 |
City of Clute | Clute, TX | 1 of 20 | 0.130 ppb | 11,210 |
Pemberton Twp Department Main | Pemberton, NJ | 2 of 62 | 0.125 ppb | 12,378 |
Ashwaubenon Waterworks* | Green Bay, WI | 1 of 4 | 0.123 ppb | 17,730 |
City of Wildwood | Wildwood, FL | 2 of 22 | 0.122 ppb | 22,799 |
Chatsworth | Chatsworth, GA | 2 of 17 | 0.118 ppb | 28,262 |
Auburn Water System | Crestview, FL | 7 of 15 | 0.117 ppb | 25,344 |
Delaware City PWS | Delaware, OH | 1 of 11 | 0.109 ppb | 34,982 |
North Kingstown* | North Kingstown, RI | 3 of 48 | 0.102 ppb | 23,568 |
White Bear Township | White Bear Lake, MN | 1 of 17 | 0.1000 ppb | 13,610 |
Wasilla Water System | Wasilla, AK | 2 of 17 | 0.0906 ppb | 18,222 |
Aqua Ohio - Tiffin | Tiffin, OH | 1 of 7 | 0.0871 ppb | 17,963 |
City of Galveston* | Galveston, TX | 1 of 6 | 0.0833 ppb | 50,180 |
City of La Marque | La Marque, TX | 1 of 6 | 0.0833 ppb | 15,154 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Toluene, but it likely has the contaminant in its water supply.